Wagga Wagga to Sydney Flights (WGA - SYD)

There are 3 airlines flying from Wagga Wagga, WGA to Sydney, SYD. Rex Regional Express has 4 flights per day. Australian Air Express has 4 flights per day. Eastern Australia has 4 flights per day.

Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.

Depart: Arrive: Flight Number: Aircraft: Airline: Duration: Days: Terminal:
6:30 7:40 ZL 658 SF3 Rex Regional Express 1:10 Daily 2
6:30 7:30 XM* 2220 DH4 Australian Air Express 1:00 Daily 2
6:30 7:30 QFA 2220 DH4 Eastern Australia 1:00 Daily 2
10:00 11:00 QFA 2222 DH4 Eastern Australia 1:00 Daily 2
10:00 11:00 XM* 2222 DH4 Australian Air Express 1:00 Daily 2
10:10 11:20 ZL 664 SF3 Rex Regional Express 1:10 Daily 2
12:55 13:55 QFA 2226 DH4 Eastern Australia 1:00 Daily 2
12:55 13:55 XM* 2226 DH4 Australian Air Express 1:00 Daily 2
13:35 14:45 ZL 668 SF3 Rex Regional Express 1:10 Daily 2
17:00 18:10 XM* 2230 DH3 Australian Air Express 1:10 Daily 3
17:00 18:10 QFA 2230 DH3 Eastern Australia 1:10 Daily 2
17:15 18:25 ZL 674 SF3 Rex Regional Express 1:10 Daily 2

Return Route: Sydney to Wagga Wagga flights.

Route Map

Route map for Wagga Wagga to Sydney Flights

Wagga Wagga Flight Departures

Sydney Flight Arrivals

Flight information is provided by FlightStats, and is subject to the FlightStats Terms of Use.

Return Route Schedules and Airport Information

Schedules for Flights From Wagga Wagga:

Onward Flights From Sydney:

External Links:

Tags:

RAAF Base Wagga, RAAF Station Mascot