Karratha to Perth Flights (KTA - PER)

There are 4 airlines flying from Karratha, KTA to Perth, PER. Qantas Airways has 10 flights per day. Virgin Australia has 2 flights per day. Northern Air Cargo has 1 flight per day. Australian Air Express has 1 flight per day.

Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.

Depart: Arrive: Flight Number: Aircraft: Airline: Duration: Days: Terminal:
8:05 10:00 QF 907 73H Qantas Airways 1:55 Daily 2
8:40 10:35 QF 903 73H Qantas Airways 1:55 Daily 2
9:25 11:25 DJ 1724 E90 Virgin Australia 2:00 Daily 3
10:10 12:05 QF 911 73H Qantas Airways 1:55 Daily 2
11:25 13:20 QF 919 73H Qantas Airways 1:55 Daily 2
13:30 15:25 QF 913 73H Qantas Airways 1:55 Daily 2
15:35 17:30 QF 1001 73H Qantas Airways 1:55 Daily 2
16:30 18:25 QF 905 73H Qantas Airways 1:55 Daily 2
17:20 19:15 QF 915 73H Qantas Airways 1:55 Daily 2
17:40 19:40 DJ 1730 E90 Virgin Australia 2:00 Daily 3
18:30 20:25 QF 899 73H Qantas Airways 1:55 Daily 2
19:10 21:05 QF 917 73H Qantas Airways 1:55 Daily 2
20:00 22:00 NC 1921 717 Northern Air Cargo 2:00 Daily 2
20:00 22:00 XM* 1921 717 Australian Air Express 2:00 Daily 1

Return Route: Perth to Karratha flights.

Route Map

Route map for Karratha to Perth Flights

Karratha Flight Departures

Perth Flight Arrivals

Flight information is provided by FlightStats, and is subject to the FlightStats Terms of Use.