Townsville to Cairns Flights (TSV - CNS)

There are 4 airlines flying from Townsville, TSV to Cairns, CNS. Australian Air Express has 9 flights per day. Sunstate Airlines has 8 flights per day. Skytrans has 3 flights per day. Virgin Australia has 1 flight per day.

Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.

Depart: Arrive: Flight Number: Aircraft: Airline: Duration: Days: Terminal:
6:15 7:15 XM* 2302 DH3 Australian Air Express 1:00 Daily D
6:15 7:15 SSQ 2302 DH3 Sunstate Airlines 1:00 Daily D
6:15 7:00 XM* 7312 73Y Australian Air Express 0:45 Daily D
8:15 9:10 SSQ 2304 DH3 Sunstate Airlines 0:55 Daily D
8:15 9:10 XM* 2304 DH3 Australian Air Express 0:55 Daily D
10:50 11:50 Q6 303 DH1 Skytrans 1:00 Daily D
11:00 11:50 SSQ 2300 DH4 Sunstate Airlines 0:50 Daily D
11:00 11:50 XM* 2300 DH4 Australian Air Express 0:50 Daily D
11:50 12:40 XM* 2312 DH4 Australian Air Express 0:50 Daily D
11:50 12:40 SSQ 2312 DH4 Sunstate Airlines 0:50 Daily D
14:20 15:15 SSQ 2306 DH3 Sunstate Airlines 0:55 Daily D
14:20 15:15 XM* 2306 DH3 Australian Air Express 0:55 Daily D
14:45 15:35 DJ 1641 E90 Virgin Australia 0:50 Daily D
15:25 16:20 SSQ 2447 DH3 Sunstate Airlines 0:55 Daily D
15:25 16:20 XM* 2447 DH3 Australian Air Express 0:55 Daily D
16:30 17:25 XM* 2310 DH3 Australian Air Express 0:55 Daily D
16:30 17:25 SSQ 2310 DH3 Sunstate Airlines 0:55 Daily D
18:45 19:40 XM* 2314 DH3 Australian Air Express 0:55 Daily D
18:45 19:45 Q6 1099 DH1 Skytrans 1:00 Daily D
18:45 19:40 SSQ 2314 DH3 Sunstate Airlines 0:55 Daily D
19:00 20:00 Q6 307 DH1 Skytrans 1:00 Daily D

Return Route: Cairns to Townsville flights.

Route Map

Route map for Townsville to Cairns Flights

Townsville Flight Departures

Cairns Flight Arrivals

Flight information is provided by FlightStats, and is subject to the FlightStats Terms of Use.