Sydney to Wagga Wagga Flights (SYD - WGA)

There are 3 airlines flying from Sydney, SYD to Wagga Wagga, WGA. Rex Regional Express has 4 flights per day. Australian Air Express has 4 flights per day. Eastern Australia has 4 flights per day.

Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.

Depart: Arrive: Flight Number: Aircraft: Airline: Duration: Days: Terminal:
8:15 9:30 ZL 661 SF3 Rex Regional Express 1:15 Daily D
8:35 9:35 XM* 2221 DH4 Australian Air Express 1:00 Daily D
8:35 9:35 QFA 2221 DH4 Eastern Australia 1:00 Daily D
11:30 12:30 XM* 2225 DH4 Australian Air Express 1:00 Daily D
11:30 12:30 QFA 2225 DH4 Eastern Australia 1:00 Daily D
11:50 13:05 ZL 667 SF3 Rex Regional Express 1:15 Daily D
15:20 16:35 ZL 673 SF3 Rex Regional Express 1:15 Daily D
15:30 16:40 XM* 2229 DH3 Australian Air Express 1:10 Daily
15:30 16:40 QFA 2229 DH3 Eastern Australia 1:10 Daily D
18:50 19:50 XM* 2231 DH4 Australian Air Express 1:00 Daily D
18:50 19:50 QFA 2231 DH4 Eastern Australia 1:00 Daily D
19:05 20:20 ZL 681 SF3 Rex Regional Express 1:15 Daily D

Return Route: Wagga Wagga to Sydney flights.

Route Map

Route map for Sydney to Wagga Wagga Flights

Sydney Flight Departures

Wagga Wagga Flight Arrivals

Flight information is provided by FlightStats, and is subject to the FlightStats Terms of Use.

Return Route Schedules and Airport Information

Schedules for Flights From Sydney:

Onward Flights From Wagga Wagga:

External Links:

Tags:

RAAF Station Mascot, RAAF Base Wagga