Sydney to Canberra Flights (SYD - CBR)

There are 5 airlines flying from Sydney, SYD to Canberra, CBR. Australian Air Express has 15 flights per day. Eastern Australia has 14 flights per day. Virgin Australia has 4 flights per day. Qantas Airways has 5 flights per day. Skywest Airlines has 5 flights per day.

Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.

Depart: Arrive: Flight Number: Aircraft: Airline: Duration: Days: Terminal:
0:10 1:15 XM* 7062 CNT Australian Air Express 1:05 Daily
6:45 7:35 QFA 1461 DH4 Eastern Australia 0:50 Daily
6:45 7:35 XM* 1461 DH4 Australian Air Express 0:50 Daily
7:05 8:05 DJ 630 E90 Virgin Australia 1:00 Daily
7:20 8:15 QF 803 73H Qantas Airways 0:55 Daily
7:40 8:30 XM* 1463 DH4 Australian Air Express 0:50 Daily
7:40 8:30 QFA 1463 DH4 Eastern Australia 0:50 Daily
8:05 9:05 XR 632 AT7 Skywest Airlines 1:00 Daily
8:45 9:35 XM* 1467 DH4 Australian Air Express 0:50 Daily
8:45 9:35 QFA 1467 DH4 Eastern Australia 0:50 Daily
9:40 10:30 XM* 1471 DH4 Australian Air Express 0:50 Daily
9:40 10:30 QFA 1471 DH4 Eastern Australia 0:50 Daily
10:40 11:30 XM* 1473 DH4 Australian Air Express 0:50 Daily
10:40 11:30 QFA 1473 DH4 Eastern Australia 0:50 Daily
11:05 12:05 XR 642 AT7 Skywest Airlines 1:00 Daily
11:25 12:15 QFA 1419 DH3 Eastern Australia 0:50 Daily
11:25 12:15 XM* 1419 DH3 Australian Air Express 0:50 Daily
11:55 12:45 QFA 1477 DH4 Eastern Australia 0:50 Daily
11:55 12:45 XM* 1477 DH4 Australian Air Express 0:50 Daily
12:55 13:45 QFA 1479 DH4 Eastern Australia 0:50 Daily
12:55 13:45 XM* 1479 DH4 Australian Air Express 0:50 Daily
13:35 14:25 QFA 1475 DH4 Eastern Australia 0:50 Daily
13:35 14:25 XM* 1475 DH4 Australian Air Express 0:50 Daily
13:35 14:35 XR 646 AT7 Skywest Airlines 1:00 Daily
14:35 15:25 QFA 1485 DH4 Eastern Australia 0:50 Daily
14:35 15:25 XM* 1485 DH4 Australian Air Express 0:50 Daily
15:20 16:15 QF 771 734 Qantas Airways 0:55 Daily
16:20 17:10 QFA 1483 DH4 Eastern Australia 0:50 Daily
16:20 17:10 XM* 1483 DH4 Australian Air Express 0:50 Daily
16:55 17:50 QF 779 734 Qantas Airways 0:55 Daily
17:05 18:05 DJ 660 E90 Virgin Australia 1:00 Daily
17:30 18:25 QF 879 734 Qantas Airways 0:55 Daily
17:35 18:35 XR 662 AT7 Skywest Airlines 1:00 Daily
17:35 18:25 XM* 1493 DH4 Australian Air Express 0:50 Daily
17:35 18:25 QFA 1493 DH4 Eastern Australia 0:50 Daily
17:55 18:50 QF 805 734 Qantas Airways 0:55 Daily
18:05 19:05 DJ 664 E90 Virgin Australia 1:00 Daily
18:40 19:30 QFA 1491 DH4 Eastern Australia 0:50 Daily
18:40 19:30 XM* 1491 DH4 Australian Air Express 0:50 Daily
18:45 19:45 DJ 668 E90 Virgin Australia 1:00 Daily
19:35 20:25 QFA 1495 DH4 Eastern Australia 0:50 Daily
19:35 20:25 XM* 1495 DH4 Australian Air Express 0:50 Daily
20:05 21:05 XR 672 AT7 Skywest Airlines 1:00 Daily

Return Route: Canberra to Sydney flights.

Route Map

Route map for Sydney to Canberra Flights

Sydney Flight Departures

Canberra Flight Arrivals

Flight information is provided by FlightStats, and is subject to the FlightStats Terms of Use.

Return Route Schedules and Airport Information

Schedules for Flights From Sydney:

Onward Flights From Canberra:

External Links:

Tags:

RAAF Station Mascot, RAAF Base Fairbairn