Canberra to Sydney Flights (CBR - SYD)
There are 5 airlines flying from Canberra, CBR to Sydney, SYD. Skywest Airlines has 5 flights per day. Eastern Australia has 14 flights per day. Australian Air Express has 15 flights per day. Qantas Airways has 5 flights per day. Virgin Australia has 4 flights per day.
Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.
Depart: | Arrive: | Flight Number: | Aircraft: | Airline: | Duration: | Days: | Terminal: |
---|---|---|---|---|---|---|---|
6:10 | 7:10 | XR 627 | AT7 | Skywest Airlines | 1:00 | Daily | 2 |
6:20 | 7:10 | QFA 1460 | DH4 | Eastern Australia | 0:50 | Daily | 3 |
6:20 | 7:10 | XM* 1460 | DH4 | Australian Air Express | 0:50 | Daily | 2 |
7:05 | 8:05 | XR 629 | AT7 | Skywest Airlines | 1:00 | Daily | 2 |
7:15 | 8:05 | QFA 1464 | DH4 | Eastern Australia | 0:50 | Daily | 3 |
7:15 | 8:05 | XM* 1464 | DH4 | Australian Air Express | 0:50 | Daily | D |
7:30 | 8:20 | QF 872 | 73H | Qantas Airways | 0:50 | Daily | 3 |
8:00 | 8:50 | QFA 1462 | DH4 | Eastern Australia | 0:50 | Daily | 3 |
8:00 | 8:50 | XM* 1462 | DH4 | Australian Air Express | 0:50 | Daily | D |
8:30 | 9:20 | DJ 635 | E90 | Virgin Australia | 0:50 | Daily | 2 |
8:55 | 9:45 | QF 564 | 734 | Qantas Airways | 0:50 | Daily | 3 |
9:00 | 9:50 | DJ 637 | E90 | Virgin Australia | 0:50 | Daily | 2 |
9:15 | 10:05 | QFA 1466 | DH4 | Eastern Australia | 0:50 | Daily | 3 |
9:15 | 10:05 | XM* 1466 | DH4 | Australian Air Express | 0:50 | Daily | 2 |
9:35 | 10:35 | XR 639 | AT7 | Skywest Airlines | 1:00 | Daily | 2 |
10:30 | 11:20 | XM* 1468 | DH4 | Australian Air Express | 0:50 | Daily | 2 |
10:30 | 11:20 | QFA 1468 | DH4 | Eastern Australia | 0:50 | Daily | 3 |
11:20 | 12:10 | XM* 1472 | DH4 | Australian Air Express | 0:50 | Daily | 3 |
11:20 | 12:10 | QFA 1472 | DH4 | Eastern Australia | 0:50 | Daily | 3 |
11:55 | 12:45 | XM* 1474 | DH4 | Australian Air Express | 0:50 | Daily | 2 |
11:55 | 12:45 | QFA 1474 | DH4 | Eastern Australia | 0:50 | Daily | 3 |
13:00 | 14:00 | XR 647 | AT7 | Skywest Airlines | 1:00 | Daily | 2 |
13:10 | 14:00 | XM* 1478 | DH4 | Australian Air Express | 0:50 | Daily | 3 |
13:10 | 14:00 | QFA 1478 | DH4 | Eastern Australia | 0:50 | Daily | 3 |
13:50 | 14:40 | QFA 1422 | DH3 | Eastern Australia | 0:50 | Daily | 3 |
13:50 | 14:40 | XM* 1422 | DH3 | Australian Air Express | 0:50 | Daily | D |
14:10 | 15:00 | XM* 1480 | DH4 | Australian Air Express | 0:50 | Daily | 2 |
14:10 | 15:00 | QFA 1480 | DH4 | Eastern Australia | 0:50 | Daily | 3 |
14:55 | 15:45 | QFA 1476 | DH4 | Eastern Australia | 0:50 | Daily | 3 |
14:55 | 15:45 | XM* 1476 | DH4 | Australian Air Express | 0:50 | Daily | 3 |
16:00 | 16:50 | QF 878 | 734 | Qantas Airways | 0:50 | Daily | 3 |
16:00 | 17:00 | XR 657 | AT7 | Skywest Airlines | 1:00 | Daily | 3 |
16:15 | 17:05 | XM* 1486 | DH4 | Australian Air Express | 0:50 | Daily | D |
16:15 | 17:05 | QFA 1486 | DH4 | Eastern Australia | 0:50 | Daily | 3 |
16:55 | 17:45 | QF 562 | 734 | Qantas Airways | 0:50 | Daily | 3 |
17:00 | 17:50 | DJ 661 | E90 | Virgin Australia | 0:50 | Daily | 2 |
17:35 | 18:25 | XM* 1484 | DH4 | Australian Air Express | 0:50 | Daily | 3 |
17:35 | 18:25 | QFA 1484 | DH4 | Eastern Australia | 0:50 | Daily | 3 |
18:30 | 19:20 | QF 806 | 734 | Qantas Airways | 0:50 | Daily | 3 |
18:35 | 19:25 | DJ 667 | E90 | Virgin Australia | 0:50 | Daily | 2 |
19:55 | 20:45 | QFA 1494 | DH4 | Eastern Australia | 0:50 | Daily | 3 |
19:55 | 20:45 | XM* 1494 | DH4 | Australian Air Express | 0:50 | Daily | D |
21:15 | 22:30 | XM* 7061 | CNT | Australian Air Express | 1:15 | Daily | 3 |
Return Route: Sydney to Canberra flights.
Route Map
Canberra Flight Departures
Sydney Flight Arrivals
Flight information is provided by FlightStats, and is subject to the FlightStats Terms of Use.
Return Route Schedules and Airport Information
Schedules for Flights From Canberra:
- Canberra to Adelaide flights.
- Canberra to Brisbane flights.
- Canberra to Gold Coast flights.
- Canberra to Hobart flights.
- Canberra to Melbourne flights.
- Canberra to Newcastle flights.
- Canberra to Perth flights.
- Canberra to Tamworth flights.
Onward Flights From Sydney:
- Sydney to Adelaide flights.
- Sydney to Albury flights.
- Sydney to Alice Springs flights.
- Sydney to Armidale flights.
- Sydney to Ayers Rock flights.
- Sydney to Ballina flights.
- Sydney to Bathurst flights.
- Sydney to Brisbane flights.
- Sydney to Broken Hill flights.
- Sydney to Cairns flights.
- Sydney to Cobar flights.
- Sydney to Coffs Harbour flights.
- Sydney to Darwin flights.
- Sydney to Dubbo flights.
- Sydney to Gold Coast flights.
- Sydney to Griffith flights.
- Sydney to Hamilton Island flights.
- Sydney to Hervey Bay flights.
- Sydney to Hobart flights.
- Sydney to Karratha flights.
- Sydney to Launceston flights.
- Sydney to Lismore flights.
- Sydney to Lord Howe Island flights.
- Sydney to Mackay flights.
- Sydney to Maroochydore flights.
- Sydney to Melbourne flights.
- Sydney to Merimbula flights.
- Sydney to Moree flights.
- Sydney to Moruya flights.
- Sydney to Narrabri flights.
- Sydney to Narrandera flights.
- Sydney to Newcastle flights.
- Sydney to Norfolk Island flights.
- Sydney to Parkes flights.
- Sydney to Perth flights.
- Sydney to Port Macquarie flights.
- Sydney to Rockhampton flights.
- Sydney to Tamworth flights.
- Sydney to Townsville flights.
- Sydney to Wagga Wagga flights.
External Links:
- Canberra International Airport on Wikipedia.
- Sydney Kingsford Smith International Airport Official Site.
- Sydney Kingsford Smith International Airport on Wikipedia.
Tags:
RAAF Base Fairbairn, RAAF Station Mascot