Melbourne to Sydney Flights (MEL - SYD)
There are 7 airlines flying from Melbourne, MEL to Sydney, SYD. Australian Air Express has 3 flights per day. Virgin Australia has 29 flights per day. Qantas Airways has 33 flights per day. Jetstar Airways has 12 flights per day. Tiger Airways Australia has 5 flights per day. Philippine Airlines has 2 flights per day. United Airlines has 1 flight per day.
Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.
Depart: | Arrive: | Flight Number: | Aircraft: | Airline: | Duration: | Days: | Terminal: |
---|---|---|---|---|---|---|---|
1:30 | 2:55 | XM* 7042 | 14X | Australian Air Express | 1:25 | Daily | 3 |
6:00 | 7:25 | DJ 803 | 73H | Virgin Australia | 1:25 | Daily | 2 |
6:00 | 7:25 | QF 400 | 763 | Qantas Airways | 1:25 | Daily | 3 |
6:10 | 7:30 | JQ 602 | 320 | Jetstar Airways | 1:20 | Daily | 2 |
6:15 | 7:40 | DJ 805 | E90 | Virgin Australia | 1:25 | Daily | 2 |
6:30 | 7:55 | DJ 807 | 73H | Virgin Australia | 1:25 | Daily | 2 |
6:30 | 7:55 | QF 404 | 73H | Qantas Airways | 1:25 | Daily | 3 |
6:40 | 8:15 | TT 508 | 320 | Tiger Airways Australia | 1:35 | Daily | 2 |
6:45 | 8:10 | QF 406 | 734 | Qantas Airways | 1:25 | Daily | 3 |
6:45 | 8:10 | DJ 809 | E90 | Virgin Australia | 1:25 | Daily | 2 |
7:00 | 8:25 | DJ 811 | 73H | Virgin Australia | 1:25 | Daily | 2 |
7:00 | 8:25 | QF 408 | 332 | Qantas Airways | 1:25 | Daily | 3 |
7:10 | 8:35 | JQ 502 | 320 | Jetstar Airways | 1:25 | Daily | 2 |
7:15 | 8:40 | DJ 813 | 332 | Virgin Australia | 1:25 | Daily | 2 |
7:15 | 8:40 | QF 410 | 73H | Qantas Airways | 1:25 | Daily | 3 |
7:30 | 8:55 | QF 412 | 763 | Qantas Airways | 1:25 | Daily | 3 |
7:30 | 8:55 | DJ 815 | 73H | Virgin Australia | 1:25 | Daily | 2 |
7:45 | 9:10 | QF 402 | 734 | Qantas Airways | 1:25 | Daily | 3 |
7:45 | 9:10 | DJ 817 | 73H | Virgin Australia | 1:25 | Daily | 2 |
8:00 | 9:25 | QF 414 | 763 | Qantas Airways | 1:25 | Daily | 3 |
8:00 | 9:25 | DJ 819 | 73H | Virgin Australia | 1:25 | Daily | 2 |
8:10 | 9:45 | PR 210 | 343 | Philippine Airlines | 1:35 | Daily | 1 |
8:10 | 9:45 | PR 209 | 343 | Philippine Airlines | 1:35 | Daily | 1 |
8:30 | 9:55 | DJ 823 | 73H | Virgin Australia | 1:25 | Daily | 2 |
8:30 | 9:55 | QF 416 | 763 | Qantas Airways | 1:25 | Daily | 3 |
9:00 | 10:25 | JQ 36 | 332 | Jetstar Airways | 1:25 | Daily | 1 |
9:00 | 10:25 | QF 418 | 734 | Qantas Airways | 1:25 | Daily | 3 |
9:00 | 10:25 | JQ 504 | 320 | Jetstar Airways | 1:25 | Daily | 2 |
9:00 | 10:25 | DJ 827 | 73H | Virgin Australia | 1:25 | Daily | 2 |
9:05 | 10:25 | JQ 612 | 320 | Jetstar Airways | 1:20 | Daily | 2 |
10:00 | 11:25 | DJ 833 | 73W | Virgin Australia | 1:25 | Daily | 2 |
10:00 | 11:25 | QF 422 | 763 | Qantas Airways | 1:25 | Daily | 3 |
10:10 | 11:35 | JQ 508 | 320 | Jetstar Airways | 1:25 | Daily | 2 |
11:00 | 12:25 | DJ 837 | 73H | Virgin Australia | 1:25 | Daily | 2 |
11:00 | 12:25 | QF 426 | 763 | Qantas Airways | 1:25 | Daily | 3 |
11:20 | 12:45 | UA 840 | 744 | United Airlines | 1:25 | Daily | 1 |
11:50 | 13:25 | TT 558 | 320 | Tiger Airways Australia | 1:35 | Daily | 2 |
12:00 | 13:25 | QF 430 | 763 | Qantas Airways | 1:25 | Daily | 3 |
12:00 | 13:25 | DJ 841 | 73H | Virgin Australia | 1:25 | Daily | 2 |
12:05 | 13:30 | JQ 506 | 320 | Jetstar Airways | 1:25 | Daily | 2 |
13:00 | 14:25 | QF 434 | 763 | Qantas Airways | 1:25 | Daily | 3 |
13:00 | 14:25 | DJ 845 | 73H | Virgin Australia | 1:25 | Daily | 2 |
13:35 | 15:00 | JQ 512 | 320 | Jetstar Airways | 1:25 | Daily | 2 |
14:00 | 15:25 | DJ 849 | 73W | Virgin Australia | 1:25 | Daily | 2 |
14:00 | 15:25 | QF 438 | 73H | Qantas Airways | 1:25 | Daily | 3 |
15:00 | 16:25 | QF 442 | 763 | Qantas Airways | 1:25 | Daily | 3 |
15:00 | 16:25 | DJ 853 | 73H | Virgin Australia | 1:25 | Daily | 2 |
15:30 | 16:55 | QF 444 | 763 | Qantas Airways | 1:25 | Daily | 3 |
15:50 | 17:10 | JQ 616 | 320 | Jetstar Airways | 1:20 | Daily | 2 |
16:00 | 17:25 | DJ 859 | 73H | Virgin Australia | 1:25 | Daily | 2 |
16:00 | 17:25 | QF 446 | 763 | Qantas Airways | 1:25 | Daily | 3 |
16:15 | 17:40 | QF 468 | 763 | Qantas Airways | 1:25 | Daily | 3 |
16:15 | 17:50 | TT 604 | 320 | Tiger Airways Australia | 1:35 | Daily | 2 |
16:30 | 17:55 | DJ 863 | 73H | Virgin Australia | 1:25 | Daily | 2 |
16:30 | 17:55 | QF 450 | 763 | Qantas Airways | 1:25 | Daily | 3 |
16:45 | 18:10 | QF 448 | 763 | Qantas Airways | 1:25 | Daily | 3 |
17:00 | 18:25 | QF 452 | 763 | Qantas Airways | 1:25 | Daily | 3 |
17:00 | 18:25 | DJ 867 | 73H | Virgin Australia | 1:25 | Daily | 2 |
17:00 | 18:35 | TT 612 | 320 | Tiger Airways Australia | 1:35 | Daily | 2 |
17:15 | 18:40 | QF 456 | 73H | Qantas Airways | 1:25 | Daily | 3 |
17:30 | 18:55 | DJ 871 | 73H | Virgin Australia | 1:25 | Daily | 2 |
17:30 | 18:55 | QF 454 | 763 | Qantas Airways | 1:25 | Daily | 3 |
17:45 | 19:10 | DJ 873 | 73H | Virgin Australia | 1:25 | Daily | 2 |
17:45 | 19:10 | QF 496 | 73H | Qantas Airways | 1:25 | Daily | 3 |
17:50 | 19:25 | TT 618 | 320 | Tiger Airways Australia | 1:35 | Daily | 2 |
18:00 | 19:25 | DJ 875 | 73H | Virgin Australia | 1:25 | Daily | 2 |
18:00 | 19:25 | QF 458 | 763 | Qantas Airways | 1:25 | Daily | 3 |
18:25 | 19:50 | JQ 524 | 321 | Jetstar Airways | 1:25 | Daily | 2 |
18:30 | 19:55 | QF 460 | 763 | Qantas Airways | 1:25 | Daily | 3 |
18:30 | 19:55 | DJ 879 | 73H | Virgin Australia | 1:25 | Daily | 2 |
19:00 | 20:25 | QF 462 | 763 | Qantas Airways | 1:25 | Daily | 3 |
19:00 | 20:25 | DJ 883 | 73H | Virgin Australia | 1:25 | Daily | 2 |
19:30 | 20:55 | QF 464 | 763 | Qantas Airways | 1:25 | Daily | 3 |
19:30 | 20:55 | DJ 887 | 73H | Virgin Australia | 1:25 | Daily | 2 |
19:45 | 21:10 | QF 466 | 73H | Qantas Airways | 1:25 | Daily | 3 |
20:00 | 21:25 | QF 490 | 73H | Qantas Airways | 1:25 | Daily | 3 |
20:00 | 21:25 | DJ 891 | 73H | Virgin Australia | 1:25 | Daily | 2 |
20:10 | 21:30 | XM* 7335 | 73Y | Australian Air Express | 1:20 | Daily | 2 |
20:30 | 21:55 | QF 492 | 73H | Qantas Airways | 1:25 | Daily | 3 |
20:30 | 21:55 | DJ 895 | 73H | Virgin Australia | 1:25 | Daily | 2 |
20:45 | 22:10 | JQ 528 | 320 | Jetstar Airways | 1:25 | Daily | 2 |
20:45 | 22:05 | JQ 626 | 320 | Jetstar Airways | 1:20 | Daily | 2 |
21:00 | 22:25 | QF 494 | 734 | Qantas Airways | 1:25 | Daily | 3 |
21:00 | 22:25 | DJ 897 | 73W | Virgin Australia | 1:25 | Daily | 2 |
22:20 | 23:45 | XM* 7051 | 14X | Australian Air Express | 1:25 | Daily | 2 |
Return Route: Sydney to Melbourne flights.
There's 3 airports in Melbourne and 1 airport in Sydney operating scheduled flights. Therefore you can fly using the following combinations:
- Avalon Airport (AVV), Melbourne to Sydney Kingsford Smith International Airport (SYD), Sydney
- Melbourne Moorabbin Airport (MBW), Melbourne to Sydney Kingsford Smith International Airport (SYD), Sydney
- Melbourne International Airport (MEL), Melbourne to Sydney Kingsford Smith International Airport (SYD), Sydney
Route Map
Melbourne Flight Departures
Sydney Flight Arrivals
Flight information is provided by FlightStats, and is subject to the FlightStats Terms of Use.
Return Route Schedules and Airport Information
Schedules for Flights From Melbourne:
- Melbourne to Adelaide flights.
- Melbourne to Albury flights.
- Melbourne to Alice Springs flights.
- Melbourne to Ballina flights.
- Melbourne to Brisbane flights.
- Melbourne to Broome flights.
- Melbourne to Cairns flights.
- Melbourne to Canberra flights.
- Melbourne to Coffs Harbour flights.
- Melbourne to Darwin flights.
- Melbourne to Devonport flights.
- Melbourne to Gold Coast flights.
- Melbourne to Griffith flights.
- Melbourne to Hamilton Island flights.
- Melbourne to Hobart flights.
- Melbourne to Kalgoorlie flights.
- Melbourne to Karratha flights.
- Melbourne to King Island flights.
- Melbourne to Launceston flights.
- Melbourne to Maroochydore flights.
- Melbourne to Merimbula flights.
- Melbourne to Mildura flights.
- Melbourne to Mount Gambier flights.
- Melbourne to Newcastle flights.
- Melbourne to Norfolk Island flights.
- Melbourne to Perth flights.
- Melbourne to Port Hedland flights.
- Melbourne to Townsville flights.
- Melbourne to Wagga Wagga flights.
- Melbourne to Wynyard flights.
Onward Flights From Sydney:
- Sydney to Adelaide flights.
- Sydney to Albury flights.
- Sydney to Alice Springs flights.
- Sydney to Armidale flights.
- Sydney to Ayers Rock flights.
- Sydney to Ballina flights.
- Sydney to Bathurst flights.
- Sydney to Brisbane flights.
- Sydney to Broken Hill flights.
- Sydney to Cairns flights.
- Sydney to Canberra flights.
- Sydney to Cobar flights.
- Sydney to Coffs Harbour flights.
- Sydney to Darwin flights.
- Sydney to Dubbo flights.
- Sydney to Gold Coast flights.
- Sydney to Griffith flights.
- Sydney to Hamilton Island flights.
- Sydney to Hervey Bay flights.
- Sydney to Hobart flights.
- Sydney to Karratha flights.
- Sydney to Launceston flights.
- Sydney to Lismore flights.
- Sydney to Lord Howe Island flights.
- Sydney to Mackay flights.
- Sydney to Maroochydore flights.
- Sydney to Merimbula flights.
- Sydney to Moree flights.
- Sydney to Moruya flights.
- Sydney to Narrabri flights.
- Sydney to Narrandera flights.
- Sydney to Newcastle flights.
- Sydney to Norfolk Island flights.
- Sydney to Parkes flights.
- Sydney to Perth flights.
- Sydney to Port Macquarie flights.
- Sydney to Rockhampton flights.
- Sydney to Tamworth flights.
- Sydney to Townsville flights.
- Sydney to Wagga Wagga flights.
External Links:
- Avalon Airport Official Site.
- Avalon Airport on Wikipedia.
- Melbourne Moorabbin Airport on Wikipedia.
- Melbourne International Airport on Wikipedia.
- Sydney Kingsford Smith International Airport Official Site.
- Sydney Kingsford Smith International Airport on Wikipedia.
Tags:
RAAF Station Mascot